#Outdoor hot tub
#Fireplace
This modern chalet was built with luxury ski holidays in mind.
The decor is contemporary and welcoming.
The accommodation covers 2 floors with 3 double bedrooms and a double/twin bedroom.
All the bedrooms have private en suite bathrooms. Guests can come together and enjoy the open plan living area with satellite TV, DVD and iPod docking station for entertainment. A spacious kitchen to prepare meals and a dining area for social evenings after an exciting day on the slopes.
Solaire's elevated position overlooking Chamonix ensures beautiful views of the Mont Blanc mountain range. Especially from the south facing deck whilst sat relaxing in the jacuzzi. It's location also means the nearest ski lift is just a minute away by car.
Solaire has been welcoming Chaletowners guests since 21 Nov 2013.
We choose premier locations and selects some of the finest ski chalets and holiday villas synonymous with luxury. We then tailor our holidays around you, through our professional and dedicated service.
Arrival - Departure | Standard |
---|---|
16 May - 22 May 2020 | € 4,200 |
22 May - 26 May 2020 | Booked |
26 May - 16 May 2020 | Booked |
06 Jun - 13 Jun 2020 | € 4,300 |
13 Jun - 20 Jun 2020 | Booked |
20 Jun - 27 Jun 2020 | € 4,300 |
27 Jun - 04 Jul 2020 | € 4,800 |
04 Jul - 11 Jul 2020 | € 4,800 |
11 Jul - 18 Jul 2020 | Booked |
18 Jul - 25 Jul 2020 | € 4,800 |
25 Jul - 01 Aug 2020 | € 5,100 |
01 Aug - 08 Aug 2020 | Booked |
08 Aug - 15 Aug 2020 | Booked |
15 Aug - 21 Aug 2020 | Booked |
21 Aug - 29 Aug 2020 | Booked |
29 Aug - 05 Sep 2020 | Booked |
05 Sep - 12 Sep 2020 | € 3,800 |
12 Sep - 19 Sep 2020 | € 3,800 |
19 Sep - 26 Sep 2020 | € 3,800 |
26 Sep - 03 Oct 2020 | € 3,800 |
06 Dec - 13 Dec 2020 | € 3,600 |
13 Dec - 20 Dec 2020 | € 4,800 |
20 Dec - 27 Dec 2020 | € 12,300 |
27 Dec - 03 Jan 2021 | € 18,000 |
03 Jan - 10 Jan 2021 | € 11,800 |
10 Jan - 17 Jan 2021 | € 7,300 |
17 Jan - 24 Jan 2021 | € 7,300 |
24 Jan - 31 Jan 2021 | € 7,300 |
31 Jan - 07 Feb 2021 | € 8,100 |
07 Feb - 14 Feb 2021 | € 13,400 |
14 Feb - 21 Feb 2021 | Booked |
21 Feb - 28 Feb 2021 | € 8,800 |
28 Feb - 07 Mar 2021 | € 8,800 |
07 Mar - 14 Mar 2021 | € 8,800 |
14 Mar - 21 Mar 2021 | € 8,800 |
21 Mar - 28 Mar 2021 | € 8,800 |
28 Mar - 04 Apr 2021 | € 8,400 |
04 Apr - 11 Apr 2021 | € 8,400 |
11 Apr - 18 Apr 2021 | € 8,400 |
18 Apr - 25 Apr 2021 | € 8,400 |
25 Apr - 02 May 2021 | € 8,400 |
All prices are in Euro. Dates are fixed. Calendar was updated 3 weeks ago
Solaire's elevated position overlooking Chamonix ensures beautiful views of the Mont Blanc mountain range. It's location also means the nearest ski lift is just a minute away by car.
I give permission for my name to be shared with the host of Chalet Solaire, Chamonix. When communicating with properties via Chaletowners, you agree with the processing of the communications as set out in our Terms and conditions. For safety and quality control reasons, we strongly recommend communicate through Chaletowners.
We are based in the Alps and check every chalet owner and operator
Discuss cancellation terms with host before getting the contract
You book directly, so the best price and service are guaranteed