#Fireplace
Haus Arbgrat is a very spacious (130sqm) duplex apartment on the 4th floor (accessible by lift). This cosy attic apartment with its’ exposed beams and rafters in on two floors with a winding wooden staircase leading to a bathroom (shower / wc) and a lovely mezzanine TV/reading area, which overlooks the lounge and has two comfortable sofa beds. The ground floor comprises one double and one twin bedroom, bathroom (bath/wc), a large lounge, with a wood burning fire, a modern (renovated 2010) open-plan well equipped kitchen / dining area. The apartment is very comfortable and stylishly furnished with an exceptional Matterhorn view from its’ south facing balcony. It is equipped with Sky TV, DVD and wireless internet connection
Arbgrat has been welcoming Chaletowners guests since 29 Oct 2014.
We pride ourselves on not just being your average apartment rental company. We go that little bit further to ensure that your holiday, business trip or special occasion is as stress-free and successful as possible which enables you to enjoy the splendour of Zermatt and all it has to offer.
Arrival - Departure | Standard |
---|---|
06 Dec - 13 Dec 2020 | CHF 5,040 |
13 Dec - 20 Dec 2020 | CHF 5,390 |
20 Dec - 27 Dec 2020 | CHF 9,170 |
27 Dec - 03 Jan 2021 | CHF 11,200 |
03 Jan - 10 Jan 2021 | CHF 6,615 |
10 Jan - 17 Jan 2021 | CHF 5,040 |
17 Jan - 24 Jan 2021 | CHF 5,040 |
24 Jan - 31 Jan 2021 | CHF 5,040 |
31 Jan - 07 Feb 2021 | CHF 6,615 |
07 Feb - 14 Feb 2021 | CHF 6,615 |
14 Feb - 21 Feb 2021 | CHF 7,000 |
21 Feb - 28 Feb 2021 | CHF 6,615 |
28 Feb - 07 Mar 2021 | CHF 6,615 |
07 Mar - 14 Mar 2021 | CHF 6,615 |
14 Mar - 21 Mar 2021 | CHF 5,040 |
21 Mar - 28 Mar 2021 | CHF 5,040 |
28 Mar - 04 Apr 2021 | CHF 6,615 |
04 Apr - 11 Apr 2021 | CHF 6,615 |
11 Apr - 18 Apr 2021 | CHF 5,040 |
18 Apr - 25 Apr 2021 | CHF 3,990 |
25 Apr - 02 May 2021 | CHF 3,990 |
31 May - 07 Jun 2020 | CHF 3,290 |
07 Jun - 14 Jun 2020 | CHF 3,290 |
14 Jun - 21 Jun 2020 | CHF 3,290 |
21 Jun - 28 Jun 2020 | CHF 3,290 |
28 Jun - 05 Jul 2020 | CHF 3,640 |
05 Jul - 12 Jul 2020 | CHF 3,640 |
12 Jul - 19 Jul 2020 | CHF 3,640 |
19 Jul - 26 Jul 2020 | CHF 3,640 |
26 Jul - 02 Aug 2020 | CHF 3,640 |
02 Aug - 09 Aug 2020 | CHF 3,640 |
09 Aug - 16 Aug 2020 | CHF 3,640 |
16 Aug - 23 Aug 2020 | CHF 3,640 |
23 Aug - 30 Aug 2020 | CHF 3,640 |
30 Aug - 06 Sep 2020 | CHF 3,290 |
06 Sep - 13 Sep 2020 | CHF 3,290 |
13 Sep - 20 Sep 2020 | CHF 3,290 |
20 Sep - 27 Sep 2020 | CHF 3,290 |
All prices are in Swiss Francs. Dates are fixed. Calendar was updated 1 day ago
Haus Arbgrat is situated a 5 minute walk from the town centre, main and Gornergrat train station, Sunnegga metro and bus Located on the riverside it is just a 3 minute walk to the ski bus stop, 5 minutes to the Sunnegga departure station and 5 minutes to the town center.
I give permission for my name to be shared with the host of Apartment Arbgrat, Zermatt. When communicating with properties via Chaletowners, you agree with the processing of the communications as set out in our Terms and conditions. For safety and quality control reasons, we strongly recommend communicate through Chaletowners.
We are based in the Alps and check every chalet owner and operator
Discuss cancellation terms with host before getting the contract
You book directly, so the best price and service are guaranteed