#Catered
#Outdoor hot tub
#Sauna
#Fireplace
Chalet Rivendell is one of Chamonix's most exclusively located chalets. With uninterrupted stunning views of Mt Blanc & the massif its situated in a very private location only 200 meters walk from the Brevent lift and 300 meters from downtown Chamonix.
The chalet has been beautifully finished and renovated with a classic Aspen / Asian theme and is ideal for discerning family groups and private individuals. With 6/7 ensuite bedrooms it can host 12 people in comfort with over 450m2 of space.
Located in a private setting in its garden Rivendell also has a two person Mazot ideal for couples or children.
The hot tub has arguably the best view of any in the entire Chamonix valley!
Available on a self-catered or catered basis with one of our hand picked professional chefs.
Our team have been hand picked to give the warmest welcome possible, serving delicious food and wine to compliment your active holiday experience.
We’ll connect you directly to the chalet host, your contemporary concierge who knows the chalet and can help you plan your entire trip. Chalet host is available in English.
Arrival - Departure | Days | Self-Catered | Catered |
---|---|---|---|
All prices are in . Dates are fixed. | |||
07 Dec - 14 Dec 2019 | 7 | 6,500 | 11,500 |
14 Dec - 21 Dec 2019 | 7 | 8,000 | 13,000 |
21 Dec - 28 Dec 2019 | 7 | Booked | Booked |
28 Dec - 05 Jan 2020 | 8 | Booked | Booked |
05 Jan - 12 Jan 2020 | 7 | 8,500 | 13,500 |
12 Jan - 19 Jan 2020 | 7 | 8,500 | 13,500 |
19 Jan - 26 Jan 2020 | 7 | Booked | Booked |
26 Jan - 05 Feb 2020 | 10 | 8,500 | 13,500 |
05 Feb - 09 Feb 2020 | 4 | Booked | Booked |
09 Feb - 16 Feb 2020 | 7 | 13,500 | 18,500 |
16 Feb - 23 Feb 2020 | 7 | 13,500 | 18,500 |
23 Feb - 01 Mar 2020 | 7 | 13,500 | 18,500 |
01 Mar - 08 Mar 2020 | 7 | 8,995 | 13,995 |
08 Mar - 15 Mar 2020 | 7 | 8,995 | 13,995 |
15 Mar - 22 Mar 2020 | 7 | 8,995 | 13,995 |
22 Mar - 29 Mar 2020 | 7 | 8,995 | 13,995 |
29 Mar - 05 Apr 2020 | 7 | 8,995 | 13,995 |
05 Apr - 09 Apr 2020 | 4 | 8,995 | 13,995 |
09 Apr - 16 Apr 2020 | 7 | Booked | Booked |
16 Apr - 25 Apr 2020 | 9 | 6,995 | 11,995 |
All prices are in . Dates are fixed. |
Calendar was updated 5 days ago
With uninterrupted stunning views of Mt Blanc & the massif its situated in a very private location only 200 meters walk from the Brevent lift and 300 meters from downtown Chamonix.
We are based in the Alps and check every chalet owner and operator
You book directly, so the best price and service are guaranteed
Check overall prices and availability at one place